Description
Specification
| Product Model | Ergo Lite 2 (KM-2512) | |||
| Nominal seat width (mm/in)* | 400 / 16 | 450 / 18 | 400 / 16 | 450 / 18 |
| Nominal seat depth (mm/in)** | 420 / 16 | 420 / 16 | 420 / 16 | 420 / 16 |
| Front caster / Rear wheel size (in) | 6 / 14 | 6 / 14 | 6 / 20 | 6 / 20 |
| Backrest height (mm) | 420 | 420 | 420 | 420 |
| Headrest height above seat (mm) | N/A | N/A | N/A | N/A |
| Armrest to seat distance (mm) | 210 | 210 | 210 | 210 |
| Front location of armrest structure (mm) | 0 | 0 | 0 | 0 |
| Seat surface height at front edge (mm) | 490 | 490 | 490 | 490 |
| Footrest to seat distance (mm) | 360 – 410 | 360 – 410 | 360 – 410 | 360 – 410 |
| Effective seat width (mm) | 370 | 420 | 370 | 420 |
| Effective seat depth (mm) | 420 | 420 | 420 | 420 |
| Seat plane angle (X°) | 6 | 6 | 6 | 6 |
| Backrest angle (X°) | 11 | 11 | 11 | 11 |
| Seat to backrest angle (X°) | 95 | 95 | 95 | 95 |
| Leg to seat angle (X°) | 100 | 100 | 100 | 100 |
| Overall length with legrest (mm) | 962 – 970 | 962 – 970 | 960 – 975 | 960 – 975 |
| Overall width (mm) | 570 | 615 | 595 | 645 |
| Overall height (mm) | 900 | 900 | 900 | 900 |
| Folded length (mm) | 635 | 635 | 720 | 720 |
| Folded width (mm) | 280 | 295 | 280 | 295 |
| Folded height (mm) | 700 | 710 | 700 | 710 |
| Total mass (kg) | 9.2 | 9.3 | 10.7 | 10.9 |
| Mass of the heaviest part (kg) | 6.7 (14Q) 8.1 (14F) |
6.9 (14Q) 8.3 (14F) |
6.7 (20Q) 9.7 (20F) |
6.9 (20Q) 9.8 (20F) |
| Maximum user weight (kg) | 100 | 100 | 100 | 100 |
| Minimum turning radius (mm) | 900 | 900 | 890 | 890 |
| Minimum turning radius without user (mm) | 725 | 750 | 735 | 760 |
| Pivot width (mm) | 1180 | 1200 | 1060 | 1080 |
| Static stability downhill (X°) | 18.1 | 18.1 | 17.9 | 17.9 |
| Static stability uphill (X°) | 10.8 | 10.8 | 10.1 | 10.1 |
| Static stability sideways (X°) | 11.9 | 11.9 | 11.4 | 11.4 |
| Handrim diameter (mm) | N/A | N/A | 430 | 430 |
| Horizontal location of axle (mm) | 38 | 38 | 0 | 0 |












